Motorcycle Rider Education
Course Schedule
2020 Riding Season
Class # |
Type of Class |
Date of Class |
Instructors |
Cost |
Status |
---|---|---|---|---|---|
31920-BRC | Basic Rider Course | March 19-22 | Holly/John | $125.00 | Cancelled |
32820-IRT | Intermediate Rider Training * | March 28 | T.B.A. | $200.00 | Cancelled |
33120-BRC | Mid-Week Basic Rider Course | March 31-April 2 | Irving | $125.00 | Cancelled |
40220-BRC | Basic Rider Course | April 2-5 | Holly/John | $125.00 | Cancelled |
41120-IRT | Intermediate Rider Training * | April 11 | T.B.A. | $200.00 | Cancelled |
41620-BRC | Basic Rider Course | April 16-19 | Dave/Derek | $125.00 | Cancelled |
42320-BRC | Basic Rider Course | April 23-26 | Irving/Heather | $125.00 | Cancelled |
43020-BRC | Basic Rider Course | April 30-May 3 | Derek/Irving | $125.00 | Cancelled |
Mothers Day Weekend May 10, 2020 - No Classes | |||||
51220-BRC | Mid-Week Basic Rider Course | May 12-14 | T.B.A. | $125.00 | Cancelled |
51420-BRC | Basic Rider Course | May 14-17 | John/Holly | $125.00 | Cancelled |
Memorial Weekend 2020 - No Classes | |||||
52820-BRC | Basic Rider Course | May 28-31 | Derek/ | $125.00 | Cancelled |
60420-BRC | Basic Rider Course | June 4-7 | Les/Heather | $125.00 | Call |
61120-BRC | Basic Rider Course | June 11-14 | Melissa/Derek | $125.00 | Call |
61320-IRT | Intermediate Rider Training * | June 13 | Gary/Dave | $200.00 | Call |
Father's Day Weekend Sunday June 21, 2020 - No Classes | |||||
62319-BRC | Mid-Week Basic Rider Course | June 23-25 | Gary/Heather | $125.00 | Full |
62520-BRC | Basic Rider Course | June 25-28 | Irving/Les | $125.00 | Full |
July 4th Weekend 2020 - No Classes | |||||
70920-BRC | Basic Rider Course | July 9-12 | Dave/Les | $175.00 | Full |
71620-BRC | Basic Rider Course | July 16-19 | Irving/Les | $175.00 | Full |
71820-IRT | Intermediate Rider Training * | July 18 | Heather/Dave | $200.00 | Full |
72320-BRC | Basic Rider Course | July 23-26 | Gary/Heather | $175.00 | Full |
72820-BRC | Mid-Week Basic Rider Course | July 28-30 | Irving/Heather | $175.00 | Full |
73020-BRC | Basic Rider Training | July 30-August 2 | Derek/Heather | $175.00 | Full |
80620-BRC | Basic Rider Course | August 6-9 | Gary/Heather | $175.00 | Full |
81320-BRC | Basic Rider Course | August 13-16 | Irving/Derek | $175.00 | Full |
82220-IRT | Intermediate Rider Training * | August 22 | Heather | $200.00 | Call |
82520-BRC | Mid-Week Basic Rider Course | August 25-27 | Irving | $175.00 | Full |
82720-BRC | Basic Rider Course | August 27-30 | Derek/Heather | $175.00 | Full |
Labor Day Weekend 2020 - No Classes | |||||
91020-BRC | Basic Rider Course | September 10-13 | T.B.A. | $175.00 | Call |
91720-W | Women's Only Course | September 17-20 | Heather/Holly | $175.00 | Call |
92620-IRT | Intermediate Rider Training * | September 26 | Gary/Dave | $200.00 | Call |
92920-BRC | Mid-Week Basic Rider Course | September 29-Oct. 1 | Irving | $175.00 | Closed |
100120-BRC | Basic Rider Course | October 1-4 | Irving/Dave | $175.00 | Call |
100820-BRC | Basic Rider Course | October 8-11 | T.B.A. | $175.00 | Closed |
101520-BRC | Basic Rider Course | October 15-18 | Derek/Gary | $175.00 | Call |
102420-IRT | Intermediate Rider Training * | October 24 | T.B.A. | $100.00 |
Washington State Department of Licensing has reduced the subsidy funding rate to us for training. Therefore we are forced to increase the cost of training effective July 1, 2020.
Intermediate Rider Training * - Minimum Skill Requirements to Register for this Course! Call for more information.
Please note that all prices are in U.S. Dollars.
Out of state residents costs my be higher, call our office for more information.
Under 18 years old is only $50.00 please call the office to register at 509-248-2373.
Registering for any of the above courses does not guarantee passing the course or receiving an Endorsement Waiver Card.
If a student is dismissed for insufficient skill level or a safety issue, a refund will not be provided.
Private Lessons Are Available. Contact Our Office At 509-248-2373 for More Information.
FACT Motorcycle Training, LLC Refund Policy
Seven Days or greater notice - Full refund.
Less than seven (7) days notice but more than twenty-four (24) hours - Rescheduling allowed.
Less than twenty-four (24) hours - No Refund or rescheduling.