Motorcycle Rider Education
Course Schedule
2023 Riding Season
Class # |
Type of Class |
Date of Class |
Instructors |
Cost |
Status |
|
---|---|---|---|---|---|---|
31723-BRC | Basic Rider Course | March 17-19 | Heather/Katie | $230.00 | Closed | |
32423-BRC | Basic Rider Course | March 24-26 | Jeff | $230.00 | Closed | |
33123-BRC | Basic Rider Course | March 31 - April 2 | Duane/Jeff | $230.00 | ||
40723-BRC2+ | Basis Rider Course 2 +* | April 7 | Gary | $210.00 | ||
40823-BRC2 | Basis Rider Course 2 * | April 8 | Gary/ | $210.00 | Call | |
41423-W | Women's Basic Rider Course | April 14-16 | Heather/Katie | $230.00 | ||
42123-BRC | Basic Rider Course | April 21-23 | Irving/Breann | $230.00 | ||
42923-BRC | Basic Rider Course 2 * | April 29 | Heather/Katie | $210.00 | ||
50523-BRC | Basic Rider Course | May 5-7 | Jeff/John | $230.00 | ||
51323-BRC2 | Basic Rider Course 2 * | May 13 | T.B.A. | $210.00 | ||
Mother's Day Sunday May 14th 2023 - No Class | ||||||
51923-BRC | Basic Rider Course | May 19-21 | Breann/Duane | $230.00 | ||
Memorial Weekend May 27th - 29th, 2023 - No Classes | ||||||
60223-BRC | Basic Rider Course | June 2-4 | Irving/Heather | $230.00 | ||
60923-BRC | Basic Rider Course | June 9-11 | Duane/Derek | $230.00 | ||
61723-BRC2 | Basic Rider Course 2 * | June 17 | T.B.A. | $210.00 | ||
Father's Day Sunday June 18, 2023 - No Classes | ||||||
62323-BRC | Basic Rider Course | June 23-25 | Les/Heather | $230.00 | ||
July 4th Weekend July 1st - 4th, 2023 - No Classes | ||||||
70723-BRC | Basic Rider Course | July 7-9 | Les/Irving | $230.00 | Coming Soon | |
71523-BRC2 | Basic Rider Course 2 * | July 15 | T.B.A. | $210.00 | Coming Soon | |
72123-BRC | Basic Rider Course | July 21-23 | Les/ | $230.00 | Coming Soon | |
72823-BRC | Basic Rider Course | July 28-30 | T.B.A. | $230.00 | Coming Soon | |
80423-BRC | Basic Rider Course | August 4-6 | T.B.A. | $230.00 | Coming Soon | |
81123-BRC | Basic Rider Course | August 11-13 | T.B.A. | $230.00 | Coming Soon | |
81923-BRC2 | Basic Rider Course 2 * | August 19 | T.B.A. | $210.00 | Coming Soon | |
82523-BRC | Basic Rider Course | August 25-27 | T.B.A. | $230.00 | Coming Soon | |
Labor Day Weekend September 2-4, 2023 - No Classes | ||||||
90823-BRC | Basic Rider Course | September 8-10 | T.B.A. | $230.00 | Coming Soon | |
92223-BRC | Basic Rider Course | September 22-24 | T.B.A, | $230.00 | Coming Soon | |
101323-BRC | Basic Rider Course | October 13-15 | T.B.A. | $230.00 | Coming Soon | |
102123-BRC2 | Basic Rider Course 2 * | October 21st | T.B.A. | $150.00 | Coming Soon |
Basic Rider Course 2 * - Minimum Skill Requirements to Register for this Course! Call for more information.
Please note that all prices are in U.S. Dollars.
Out of state residents costs my be higher, call our office for more information.
Under 18 years old is only $50.00 please call the office to register at 509-248-2373.
Registering for any of the above courses does not guarantee passing the course or receiving an Endorsement Waiver Card.
If a student is dismissed for insufficient skill level or a safety issue, a refund will not be provided.
Private Lessons Are Available. Contact Our Office At 509-248-2373 for More Information.
FACT Motorcycle Training, LLC Refund Policy
Seven Days or greater notice - Full refund.
Less than seven (7) days notice but more than twenty-four (24) hours - Rescheduling allowed.
Less than twenty-four (24) hours - No Refund or rescheduling.