Motorcycle Rider Education
Course Schedule
2022 Riding Season
Class # |
Type of Class |
Date of Class |
Instructors |
Cost |
Status |
---|---|---|---|---|---|
31822-BRC | Basic Rider Course | March 18-20 | Irving/Heather | $200.00 | Closed |
32522-BRC | Basic Rider Course | March 25-27 | Duane/Breann | $200.00 | Call |
40222-BRC2 | Basic Rider Course 2 | April 2nd | Holly/Gary | $200.00 | Call |
40622-BRC2 | Mid-Week BRC2 | April 6 | Gary | $200.00 | Call |
40822-BRC | Basic Rider Course | April 8-10 | Breann/Duane | $200.00 | Call |
41622-BRC2 | Basic Rider Course 2 | April 16th | Gary | $200.00 | Call |
42222-BRC | Basic Rider Course | April 22-24 | Heather/Irving | $200.00 | Closed |
42922-BRC | Basic Rider Course | April 29-May 1 | Duane/Holly | $200.00 | Closed |
50622-BRC | Basic Rider Course | May 6-8 | David/David | $230.00 | Closed |
51322-BRC | Basic Rider Course | May 13-15 | Derek/John | $230.00 | Closed |
52022-BRC | Basic Rider Course | May 20-22 | Irving/Les | $230.00 | Closed |
52422-BEC2 | Mid-Week Basic Rider Course 2 | May 24 | Holly | $210.00 | Closed |
Memorial Weekend May 29th - 31st, 2022 - No Classes | |||||
60322-BRC | Basic Rider Course | June 3-5 | Breann/Duane | $230.00 | Closed |
61022-BRC | Basic Rider Course | June 10-12 | Les/Heather | $230.00 | Closed |
61822-BRC2 | Basic Rider Course 2 | June 18 | T.B.A | $210.00 | Closed |
Father's Day Weekend Sunday June 19, 2022 - No Classes | |||||
62422-BRC | Basic Rider Course | June 24-26 | Les/Duane | $230.00 | Closed |
62922-BRC2 | Mid-Week Basic Rider Course 2 | June 29 | Gary | $210.00 | Closed |
July 4th Weekend July 2nd - 4th, 2022 - No Classes | |||||
70822-BRC | Basic Rider Course | July 8-10 | John/Katie & Holly | $230.00 | Call |
71522-BRC | Basic Rider Course | July 15-17 | Katie & John/Duane | $230.00 | Call |
72322-BRC2 | Basic Rider Course 2 | July 23 | Gary | $210.00 | |
72922-BRC | Basic Rider Course | July 29--31 | Katie/ | $230.00 | |
80522-BRC | Basic Rider Course | August 5-7 | Irving/Katie | $230.00 | |
81322-BRC2 | Basic Rider Course 2 | August 13 | T.B.A. | $210.00 | |
81922-BRC | Basic Rider Course | August 19-21 | T.B.A. | $230.00 | |
82422-BRC2 | Basic Rider Course 2 | August 24 | T.B.A. | $210.00 | |
82622-BRC | Basic Rider Course | August 26-28 | T.B.A. | $230.00 | |
Labor Day Weekend September 3rd - 5th, 2022 - No Classes | |||||
90922-BRC | Basic Rider Course | September 9-11 | T.B.A. | $230.00 | |
91022-BRC2 | Basic Rider Course 2 | September 10 | T.B.A. | $210.00 | |
91622-BRC | Basic Rider Course | September 16-18 | Dave/ | $230.00 | |
92122-BRC2 | Basic Rider Course 2 | September 21 | T.B.A. | $210.00 | |
93022-BRC | Basic Rider Course | Sept 30 - Oct 2 | Dave/Irving | $230.00 | |
100722-BRC | Basic Rider Course | October 7-9 | Katie/Gary | $230.00 | |
101522-BRC2 | Basic Rider Course 2 | October 15 | T.B.A. | $210.00 | |
102922-BRC2 | Basic Rider Course 2 | October 29 | T.B.A. | $150.00 |
Intermediate Rider Training * - Minimum Skill Requirements to Register for this Course! Call for more information.
Please note that all prices are in U.S. Dollars.
Out of state residents costs my be higher, call our office for more information.
Under 18 years old is only $50.00 please call the office to register at 509-248-2373.
Registering for any of the above courses does not guarantee passing the course or receiving an Endorsement Waiver Card.
If a student is dismissed for insufficient skill level or a safety issue, a refund will not be provided.
Private Lessons Are Available. Contact Our Office At 509-248-2373 for More Information.
FACT Motorcycle Training, LLC Refund Policy
Seven Days or greater notice - Full refund.
Less than seven (7) days notice but more than twenty-four (24) hours - Rescheduling allowed.
Less than twenty-four (24) hours - No Refund or rescheduling.